| GENTS FIXTURES 2011-2012 | |||||||
| CLUB | RINKS | VENUE | TIME | COACH DEPARTS | |||
| 2011 | |||||||
| OCTOBER | |||||||
| SUN | 2 | EIBA CHARITY TRUST | 7 Mixed | H | 2.30 | ||
| SAT | 8 | LUTON IBC | 7 Mixed | A | 2.00 | 12.00 | |
| SUN | 9 | KING GEORGE FIELD IBC | 6 Mixed | H | 2.30 | ||
| SAT | 15 | WEALDON IBC | 6 Gents | A | 2.15 | 11.00 | |
| SAT | 15 | OPEN DAY | 10.00 | ||||
| SUN | 16 | $ | BCIBA v ESSEX CIBA | 6 Gents | H | 2.30 | |
| WED | 19 | HERGA IBC | 6 Mixed | H | 2.30 | ||
| SAT | 22 | KING GEORGE FIELD IBC | 6 Mixed | A | 2.30 | 12.00 | |
| SUN | 23 | EAST DORSET IBC | 6 Mixed | H | 2.30 | ||
| TUES | 25 | $ | BCIBA v WARICKSHIRE CIBA | 6 Gents | H | 2.30 | |
| WED | 26 | ISLE of WIGHT IBC | 4G+2L | A | 12.30 | 9.00 | |
| SAT | 29 | SUTTONS BC | 7 Gents | H | 2.30 | ||
| SUN | 30 | BRITISH LEGION | 6 Mixed | H | 2.30 | ||
| NOVEMBER | |||||||
| SAT | 5 | EGHAM IBC | 6 Gents | A | 2.15 | CARS | |
| SUN | 6 | JOHN SPINKS TROPHY | 7 Mixed | H | 2.30 | ||
| WED | 9 | $ | EIBA v BWCBA | 6 Mixed | H | 2.30 | |
| THUR | 10 | $ | BCIBA v SURREY ( 0VER 60 ) | 3 Gents | H | 2.00 | |
| SAT | 12 | MAIDENHEAD TOWN BC | 6 Gents | H | 2.30 | ||
| SUN | 13 | DESBOROUGH IBC | 7 Gents | A | 2.15 | CARS | |
| SAT | 19 | GENTS v LADIES | 7 Gents | H | 2.30 | ||
| SUN | 20 | L & SC BA | 6 Gents | H | 2.30 | ||
| SAT | 26 | $ | BCIBA v OXFORD CIBA | 6 Gents | H | 2.30 | |
| SAT | 26 | HERGA IBC | 6 Mixed | A | 2.30 | 12.30 | |
| SUN | 27 | MAIDEN ERLEGH BC | 6 Mixed | H | 2.30 | ||
| DECEMBER | |||||||
| SAT | 3 | CITY & COUNTY BRISTOL | 6 Mixed | A | 2.00 | 11.00 | |
| SAT | 3 | $ | BERKS VP v BCWIBA | 6 Gents | H | 2.30 | |
| SUN | 4 | LONDON WELSH BA | 7 Gents | H | 2.30 | ||
| WED | 7 | MIDGLOS IBC | 6 Gents | H | 2.30 | ||
| SAT | 10 | ENGLISH CIVIL SERVICE BA | 6 Mixed | H | 2.30 | ||
| SUN | 11 | BUCKS COUNTY VP | 7 Mixed | H | 2.30 | ||
| WED | 14 | WEALDON IBC | 6 Gents | H | 2.30 | ||
| SAT | 17 | FARNBOROUGH CS | 6 Mixed | H | 2.30 | ||
| SUN | 18 | OXFORD & DISTRICT IBC | 6 Mixed | H | 2.30 | ||
| WED | 21 | BERKS MASONIC BA | 6 Mixed | H | 2.30 | ||
| WED | 28 | OXFORD CITY & COUNTY IBC | 6 Mixed | H | 2.30 | ||
| 2012 | |||||||
| JANUARY | |||||||
| WED | 4 | ISLE OF WIGHT IBC | 5G+2L | H | 12.30 | ||
| SAT | 7 | PRESTON IBC | 7 Gents | A | 2.00 | 11.00 | |
| SAT | 7 | $ | BCIBA v KENT CIBA | 6 Gents | H | 2.30 | |
| SUN | 8 | LONDON IRISH BA | 5 Gents | H | 2.30 | ||
| WED | 11 | $ | BERKS VP v MIDDLESEX VP | 6 Gents | H | 2.30 | |
| SAT | 14 | HIGH WYCOMBE IBC | 6 Mixed | H | 2.30 | ||
| SUN | 15 | CITY & COUNTY BRISTOL IBC | 6 Mixed | H | 2.30 | ||
| SUN | 15 | $ | BCIBA V MIDDLESEX ( HCL ) | 4 Gents | H | 10.00 | |
| WED | 18 | 3 MILE CROSS BC | 6 Mixed | H | 2.30 | ||
| SAT | 21 | PRESIDENTS TOUR ( 20TH - 22ND ) | |||||
| SAT | 28 | PALMER PARK | 6 Mixed | H | 2.30 | ||
| SUN | 29 | LONDON SCOTTISH BA | 6 Gents | H | 2.30 | ||
| FEBRUARY | |||||||
| WED | 1 | CROYDON IBC | 6 Gents | A | 2.00 | 11.30 | |
| SAT | 4 | DESBOROUGH IBC | 7 Gents | H | 2.30 | ||
| SUN | 5 | WEST BERKS IBC | 6 Gents | H | 2.30 | ||
| WED | 8 | $ | BICBA v LSCBA | 6 Gents | H | 2.30 | |
| SAT | 11 | LODDON VALE IBC | 7 Mixed | H | 2.30 | ||
| SUN | 12 | BERKS VP | 7 Gents | H | 2.30 | ||
| WED | 15 | HAYES & DISTRICT BA | 6 Mixed | H | 2.30 | ||
| SAT | 18 | SOMERSET PATRONS | 7 Mixed | H | 2.30 | ||
| SUN | 19 | EGHAM IBC | 6 Gents | H | 2.30 | ||
| WED | 22 | MID GLOS IBC | 6 Gents | A | 2.30 | 11.45 | |
| WED | 22 | $ | BCWIBA v MIDDLESEX WIBA | 6 Ladies | H | 2.30 | |
| SAT | 25 | OXFORD CITY COUNTY IBC | 6 Gents | A | 2.15 | CARS | |
| SUN | 26 | $ | BERKS VP v BUCKS VP | 6 Gents | H | 2.30 | |
| WED | 29 | ARUN IBC | 6 Gents | H | 2.30 | ||
| MARCH | |||||||
| SAT | 3 | OXFORD & DISTRICT | 6 Mixed | A | 2.15 | ||
| SUN | 4 | PRESIDENT v CHAIRMAN | 7 Mixed | H | 2.30 | ||
| WED | 7 | AD FINEM BA | 6 Gents | H | 2.30 | ||
| SAT | 10 | $ | MAIDEN ERLEGH BC CLUB DAY | 7 Mixed | H | 2.30 | |
| SUN | 11 | BCIBA BANNERETTE | 7 Gents | H | 2.30 | ||
| WED | 14 | ARUN IBC | 6 Gents | A | 2.15 | 11.15 | |
| SAT | 17 | LODDON VALE IBC | 8 Mixed | A | 2.00 | CARS | |
| SUN | 18 | EAST DORSET IBC | 6 Mixed | A | 2.00 | 11.30 | |
| SAT | 24 | SOUTH BEDS IBC | 7 Mixed | H | 2.30 | ||
| SUN | 25 | CROYDON IBC | 6 Gents | H | 2.30 | ||
| WED | 28 | WEST BERKS IBC | 6 Gents | A | 2.30 | CARS | |
| SAT | 31 | MENS v LADIES | 6 Gents | H | 2.30 | ||
| APRIL | |||||||
| SUN | 1 | $ | BCIBA v KENT CIBA ( HCL ) | 4 Gents | H | 10.00 | |
| WED | 4 | PRESTON IBC | 7 Gents | H | 2.30 | ||
| TUES | 10 | FINALS WEEK ( TUES to FRI ) | H | 6.30 | |||
| DRESS: WHITES, CLUB TIE WITH WHITE SHOES. | |||||||
| MIXED: WHITES, CLUB TIE, CARDIGANS WITH WHITE SHOES | |||||||
| $ = GREEN ON LOAN | |||||||
| N.B - COACH DEPARTURE TIMES ARE FOR GUIDANCE. PLEASE CHECK ON MATCH SHEETS | |||||||
| REVISED 27TH September | |||||||
| LADIES FIXTURES 2011-12 | |||||||
| CLUB | RINKS | VENUE | TIME | COACH DEPARTS | |||
| 2011 | |||||||
| OCTOBER | |||||||
| SAT | 1 | OPEN DAY | 10.00 | ||||
| SUN | 2 | EIBA CHARITY TRUST | 7 Mixed | H | 2.30 | ||
| TUES | 4 | CLUB AFTERNOON | 6 Ladies | H | 2.30 | ||
| THUR | 6 | OPENING DRIVE | 7 Ladies | H | 2.30 | ||
| SAT | 8 | LUTON IBC | 7 Mixed | A | 2.00 | 12.00 | |
| SUN | 9 | KING GEORGE FIELD IBC | 6 Mixed | H | 2.30 | ||
| TUES | 11 | OXFORD CITY & COUNTY IBC | 6 Ladies | A | 2.15 | 12.30 | |
| WED | 12 | LADIES v GENTS | 7 Ladies | H | 2.30 | ||
| THUR | 13 | DESBOROUGH IBC | 6 Ladies | H | 2.30 | ||
| SAT | 15 | OPEN DAY | 10.00 | ||||
| TUES | 18 | LADIES CLUB AFTERNOON | 6 Ladies | H | 2.30 | ||
| WED | 19 | HERGA IBC | 6 Mixed | H | 2.30 | ||
| SAT | 22 | KING GEORGE FIELD IBC | 6 Mixed | A | 2.30 | 12.00 | |
| SUN | 23 | EAST DORSET IBC | 6 Mixed | H | 2.30 | ||
| TUES | 25 | ARUN IBC | 6 Ladies | A | 2.15 | 11.30 | |
| WED | 26 | ISLE of WIGHT IBC | 4G +2L | A | 12.30 | 9.00 | |
| SUN | 30 | BRITISH LEGION | 6 Mixed | H | 2.30 | ||
| NOVEMBER | |||||||
| TUES | 1 | LADIES CLUB AFTERNOON | 6 Ladies | H | 2.30 | ||
| SUN | 6 | J.SPINKS TROPHY( W.B.C ) | 7 Mixed | H | 2.30 | ||
| TUES | 8 | WEST BERKS IBC | 6 Ladies | H | 2.30 | ||
| WED | 9 | $ | EIBA v BWCBA | 7 Rinks | H | 2.30 | |
| TUES | 15 | CAMBERLEY IBC | 6 Ladies | H | 2.30 | ||
| TUES | 22 | OXFORD CITY & COUNTY IBC | 6 Ladies | H | 2.30 | ||
| SAT | 26 | HERGA IBC | 6 Mixed | A | 2.30 | 12.30 | |
| SUN | 27 | MAIDEN ERLEGH BC | 6 Mixed | H | 2.30 | ||
| TUES | 29 | RIVERMEAD IBC | 6 Ladies | H | 2.30 | ||
| DECEMBER | |||||||
| SAT | 3 | CITY & COUNTY of BRISTOL | 6 Mixed | A | 2.00 | 11.00 | |
| SAT | 3 | $ | BERKS VP v BCWIBA | 6 Ladies | H | 2.30 | |
| TUES | 6 | CLUB AFTERNOON | 6 Ladies | H | 2.30 | ||
| SAT | 10 | ENGLISH CIVIL SERVICE | 6 Mixed | H | 2.30 | ||
| SUN | 11 | BUCKS COUNTY VP | 7 Mixed | H | 2.30 | ||
| TUES | 13 | LADIES XMAS PARTY | 7 Ladies | H | 2.30 | ||
| SAT | 17 | FARNBOROUGH CS | 6 Mixed | H | 2.30 | ||
| SUN | 18 | OXFORD & DISTRICT IBC | 6 Mixed | H | 2.30 | ||
| WED | 21 | BERKS MASONIC BA | 6 Mixed | H | 2.30 | ||
| WED | 28 | OXFORD CITY & COUNTY IBC | 6 Mixed | H | 2.30 | ||
| 2012 | |||||||
| JANUARY | |||||||
| TUES | 3 | PAST PRESIDENTS INVITATION | 6 Ladies | H | 2.30 | ||
| WED | 4 | ISLE of WIGHT IBC | 5G +2L | H | 12.30 | ||
| SUN | 10 | DESBOROUGH IBC | 6 Ladies | A | 2.15 | 13.00 | |
| SAT | 14 | HIGH WYCOMBE | 6 Mixed | H | 2.30 | ||
| SUN | 15 | CITY & COUNTY of BRISTOL | 6 Mixed | H | 2.30 | ||
| TUES | 17 | LADIES CLUB AFTERNOON | 6 Ladies | H | 2.30 | ||
| WED | 18 | 3 MILE CROSS | 6 Mixed | H | 2.30 | ||
| SAT | 21 | PRESIDENTS TOUR 9 20TH-22ND ) | |||||
| SAT | 28 | PALMER PARK | 6 Mixed | H | 2.30 | ||
| TUES | 31 | WEY VALLEY IBC | 6 Ladies | A | 2.30 | 12.45 | |
| FEBRUARY | |||||||
| TUES | 7 | BWIBA | 6 Ladies | H | 2.30 | ||
| SAT | 11 | LODDON VALE IBC | 7 Mixed | H | 2.30 | ||
| TUES | 14 | EGHAM IBC | 6 Ladies | A | 2.30 | 13.00 | |
| WED | 15 | HAYES & DISTRICT IBC | 6 Mixed | H | 2.30 | ||
| SAT | 18 | SOMERSET PATRONS | 7 Mixed | H | 2.30 | ||
| TUES | 21 | WEST BERKS IBC | 6 Ladies | A | 2.30 | 13.15 | |
| WED | 22 | $ | BCWIBA v MIDDLESEX WIBA | 6 Ladies | H | 2.30 | |
| TUES | 28 | CAPTAIN v SECRETARY | 6 Ladies | H | 2.30 | ||
| MARCH | |||||||
| SAT | 3 | OXFORD & DISTRICT | 6 Mixed | A | 2.15 | ||
| SUN | 4 | PRESIDENT v CHAIRMAN | 7 Mixed | H | 2.30 | ||
| TUES | 6 | CAMBERLEY IBC | 6 Ladies | A | 2.15 | 12.45 | |
| SAT | 10 | $ | MAIDEN ERLEGH CLUB DAY | 7 Mixed | H | 2.30 | |
| TUES | 13 | RIVERMEAD IBC | 6 Ladies | A | 2.30 | CARS | |
| SAT | 17 | LODDON VALE IBC | 8 Mixed | A | 2.00 | CARS | |
| SUN | 18 | EAST DORSET IBC | 6 Mixed | A | 2.00 | 11.30 | |
| TUES | 20 | ARUN IBC | 6 Ladies | H | 2.30 | ||
| SAT | 24 | SOUTH BEDS IBC | 7 Mixed | H | 2.30 | ||
| TUES | 27 | HARLEQUINS | 6 Ladies | H | 2.30 | ||
| APRIL | |||||||
| TUES | 3 | LADIES CLUB AFTERNOON | 6 Ladies | H | 2.30 | ||
| THUR | 5 | LADIES AGM | 3.00 | ||||
| TUES | 10 | FINALS WEEK( TUES to FRI ) | 6.30 | ||||
| DRESS; | WHITES, CLUB CARDIGAN, WHITE SHOES. | ||||||
| DRESS (MIXED) : WHITES, CLUB TIES, CARDIGANS, WHITE SHOES. | |||||||
| $ = GREEN ON LOAN | |||||||
| N.B - COACH DEPARTURE TIMES ARE FOR GUIDANCE. PLEASE CHECK ON MATCH SHEETS | |||||||
