Results for League Teams
Please click on your league from the list below to view the league table. Click on your team name in the league table to see your team's results.
Ladies Afternoon Division 1
| Team Name | Played | Won | Drew | Lost | Shots For | Shots Against | Shot Difference | Total |
| Wannabes | 28 | 19 | 1 | 8 | 393 | 285 | 108 | 39 |
| Grosvenors | 29 | 17 | 1 | 11 | 423 | 309 | 114 | 35 |
| Bobcats | 30 | 17 | 1 | 12 | 409 | 367 | 42 | 35 |
| Hopefuls | 28 | 15 | 4 | 9 | 395 | 309 | 86 | 34 |
| Oakapples | 29 | 16 | 1 | 12 | 398 | 367 | 31 | 33 |
| Ivy Leaves | 28 | 14 | 3 | 11 | 400 | 324 | 76 | 31 |
| Twiggs | 28 | 14 | 2 | 12 | 328 | 361 | -33 | 30 |
| Longshots | 28 | 12 | 1 | 15 | 348 | 333 | 15 | 25 |
| Waders | 28 | 12 | 1 | 15 | 325 | 340 | -15 | 25 |
| Woodpeckers | 28 | 6 | 1 | 21 | 248 | 423 | -175 | 13 |
| Martians | 28 | 5 | 2 | 21 | 216 | 465 | -249 | 12 |
Ladies Afternoon Division 2
| Team Name | Played | Won | Drew | Lost | Shots For | Shots Against | Shot Difference | Total |
| Belle Chimes | 32 | 22 | 0 | 10 | 415 | 325 | 90 | 44 |
| Vines | 31 | 20 | 0 | 11 | 380 | 313 | 67 | 40 |
| Busy Bees | 31 | 19 | 0 | 12 | 363 | 302 | 61 | 38 |
| Ladybirds | 31 | 18 | 2 | 11 | 359 | 326 | 33 | 38 |
| Panthers | 31 | 17 | 2 | 12 | 399 | 299 | 100 | 36 |
| Jays | 32 | 17 | 1 | 14 | 377 | 363 | 14 | 35 |
| Earley Maidens | 31 | 15 | 1 | 15 | 357 | 364 | -7 | 31 |
| Early Birds | 31 | 15 | 0 | 16 | 343 | 337 | 6 | 30 |
| Skylarks | 31 | 14 | 1 | 16 | 342 | 331 | 11 | 29 |
| Dream "on" | 31 | 11 | 4 | 16 | 318 | 376 | -58 | 26 |
| Girls Allowed | 31 | 7 | 2 | 22 | 264 | 397 | -133 | 16 |
| Oddbods | 31 | 5 | 1 | 25 | 261 | 445 | -184 | 11 |
Ladies Evening
| Team Name | Played | Won | Drew | Lost | Shots For | Shots Against | Shot Difference | Total |
| Kingfishers | 15 | 10 | 0 | 5 | 201 | 151 | 50 | 20 |
| Harmony | 15 | 9 | 0 | 6 | 222 | 148 | 74 | 18 |
| Merry Maidens | 15 | 9 | 0 | 6 | 185 | 181 | 4 | 18 |
| Flamingoes | 15 | 8 | 0 | 7 | 191 | 164 | 27 | 16 |
| Puffers | 15 | 8 | 0 | 7 | 173 | 179 | -6 | 16 |
| Wickers | 15 | 6 | 0 | 9 | 162 | 190 | -28 | 12 |
| All Shapes | 15 | 5 | 0 | 10 | 155 | 201 | -46 | 10 |
| Linnets | 15 | 5 | 0 | 10 | 145 | 220 | -75 | 10 |
Mens Evening League Division 1 - Part 1
| Team Name | Played | Won | Drew | Lost | Shots For | Shots Against | Shot Difference | Total |
| Assasins | 22 | 17 | 1 | 4 | 393 | 207 | 186 | 35 |
| Wessex | 22 | 17 | 1 | 4 | 352 | 215 | 137 | 35 |
| Christchurch | 22 | 16 | 1 | 5 | 354 | 240 | 114 | 33 |
| Unicorns | 22 | 15 | 1 | 6 | 342 | 236 | 106 | 31 |
| Runners | 22 | 15 | 0 | 7 | 317 | 275 | 42 | 30 |
| Toyboys | 22 | 12 | 1 | 9 | 310 | 258 | 52 | 25 |
| Merryweather | 22 | 10 | 4 | 8 | 301 | 266 | 35 | 24 |
| Prospect Park- | 22 | 9 | 1 | 12 | 287 | 286 | 1 | 19 |
| Phoenix | 22 | 7 | 0 | 15 | 225 | 370 | -145 | 14 |
| Pegusus | 22 | 3 | 0 | 19 | 218 | 377 | -159 | 6 |
| Robins | 22 | 3 | 0 | 19 | 228 | 409 | -181 | 6 |
| Edwardians | 22 | 3 | 0 | 19 | 206 | 394 | -188 | 6 |
Mens Evening League Division 1 - Part 2
| Team Name | Played | Won | Drew | Lost | Shots For | Shots Against | Shot Difference | Total |
| Christchurch | 8 | 6 | 1 | 1 | 132 | 78 | 54 | 13 |
| Assasins | 7 | 6 | 0 | 1 | 107 | 70 | 37 | 12 |
| Merryweather | 7 | 4 | 2 | 1 | 101 | 81 | 20 | 10 |
| Prospect Park- | 8 | 4 | 1 | 3 | 125 | 101 | 24 | 9 |
| Runners | 8 | 4 | 0 | 4 | 125 | 71 | 54 | 8 |
| Wessex | 6 | 4 | 0 | 2 | 68 | 66 | 2 | 8 |
| Gherkins | 7 | 3 | 0 | 4 | 91 | 98 | -7 | 6 |
| Woodley | 7 | 3 | 0 | 4 | 69 | 121 | -52 | 6 |
| Unicorns | 7 | 2 | 0 | 5 | 89 | 83 | 6 | 4 |
| Toyboys | 7 | 2 | 0 | 5 | 82 | 97 | -15 | 4 |
| Pegusus | 7 | 1 | 2 | 4 | 81 | 124 | -43 | 4 |
| Phoenix | 7 | 1 | 0 | 6 | 52 | 132 | -80 | 2 |
Mens Evening League Division 2 - Part 1
| Team Name | Played | Won | Drew | Lost | Shots For | Shots Against | Shot Difference | Total |
| Woodley | 22 | 15 | 2 | 5 | 361 | 228 | 133 | 32 |
| Gherkins | 22 | 15 | 2 | 5 | 354 | 248 | 106 | 32 |
| Onions | 22 | 14 | 1 | 7 | 288 | 232 | 56 | 29 |
| Volunteers | 22 | 12 | 3 | 7 | 306 | 226 | 80 | 27 |
| Hurleysons | 22 | 13 | 0 | 9 | 277 | 264 | 13 | 26 |
| Sweenys | 22 | 10 | 1 | 11 | 297 | 317 | -20 | 21 |
| Hobsons Choice | 22 | 9 | 2 | 11 | 267 | 272 | -5 | 20 |
| The Seedlings | 22 | 9 | 1 | 12 | 274 | 285 | -11 | 19 |
| Shiplake | 22 | 8 | 3 | 11 | 235 | 341 | -106 | 19 |
| Dalesmen | 22 | 8 | 0 | 14 | 254 | 321 | -67 | 16 |
| Moultings | 22 | 5 | 2 | 15 | 250 | 292 | -42 | 12 |
| Woodies | 22 | 5 | 1 | 16 | 243 | 380 | -137 | 11 |
Mens Evening League Division 2 - Part 2
| Team Name | Played | Won | Drew | Lost | Shots For | Shots Against | Shot Difference | Total |
| Sweenys | 5 | 4 | 1 | 0 | 66 | 51 | 15 | 9 |
| Robins | 5 | 4 | 0 | 1 | 71 | 53 | 18 | 8 |
| Shiplake | 6 | 4 | 0 | 2 | 75 | 66 | 9 | 8 |
| The Seedlings | 5 | 3 | 1 | 1 | 69 | 54 | 15 | 7 |
| Hurleysons | 5 | 3 | 1 | 1 | 58 | 45 | 13 | 7 |
| Allsorts | 4 | 2 | 0 | 2 | 55 | 54 | 1 | 4 |
| Hobsons Choice | 6 | 1 | 2 | 3 | 57 | 62 | -5 | 4 |
| Edwardians | 6 | 2 | 0 | 4 | 72 | 86 | -14 | 4 |
| Volunteers | 4 | 1 | 1 | 2 | 60 | 52 | 8 | 3 |
| Onions | 5 | 0 | 2 | 3 | 48 | 64 | -16 | 2 |
| Dalesmen | 5 | 0 | 0 | 5 | 42 | 86 | -44 | 0 |
Mens Evening League Division 3 - Part 1
| Team Name | Played | Won | Drew | Lost | Shots For | Shots Against | Shot Difference | Total |
| Allsorts | 24 | 18 | 0 | 6 | 379 | 244 | 135 | 36 |
| Scorpions | 24 | 15 | 0 | 9 | 343 | 280 | 63 | 30 |
| Theale | 24 | 15 | 0 | 9 | 298 | 276 | 22 | 30 |
| Farley Hill | 24 | 12 | 1 | 11 | 337 | 306 | 31 | 25 |
| Ebohs | 24 | 12 | 1 | 11 | 322 | 314 | 8 | 25 |
| Grousers | 24 | 9 | 3 | 12 | 302 | 336 | -34 | 21 |
| Grasshoppers | 24 | 10 | 1 | 13 | 285 | 324 | -39 | 21 |
| Optimists | 24 | 8 | 0 | 16 | 273 | 326 | -53 | 16 |
| Spartans | 24 | 6 | 0 | 18 | 237 | 370 | -133 | 12 |
Mens Evening League Division 3 - Part 2
| Team Name | Played | Won | Drew | Lost | Shots For | Shots Against | Shot Difference | Total |
| Ebohs | 4 | 3 | 0 | 1 | 72 | 49 | 23 | 6 |
| Farley Hill | 4 | 3 | 0 | 1 | 56 | 41 | 15 | 6 |
| Spartans | 4 | 2 | 0 | 2 | 56 | 42 | 14 | 4 |
| Theale | 3 | 2 | 0 | 1 | 43 | 34 | 9 | 4 |
| Grousers | 3 | 2 | 0 | 1 | 30 | 25 | 5 | 4 |
| Moultings | 3 | 2 | 0 | 1 | 34 | 31 | 3 | 4 |
| Grasshoppers | 4 | 2 | 0 | 2 | 51 | 52 | -1 | 4 |
| Woodies | 3 | 1 | 0 | 2 | 30 | 53 | -23 | 2 |
| Scorpions | 4 | 1 | 0 | 3 | 43 | 71 | -28 | 2 |
| Optimists | 4 | 0 | 0 | 4 | 37 | 54 | -17 | 0 |
Mens Matinee Division 1
| Team Name | Played | Won | Drew | Lost | Shots For | Shots Against | Shot Difference | Total |
| Stones | 29 | 23 | 0 | 6 | 435 | 289 | 146 | 46 |
| T.M.X | 29 | 22 | 1 | 6 | 452 | 255 | 197 | 45 |
| Woodhams | 29 | 20 | 0 | 9 | 432 | 298 | 134 | 40 |
| Romans | 27 | 19 | 0 | 8 | 413 | 236 | 177 | 38 |
| Casuals | 29 | 16 | 1 | 12 | 370 | 355 | 15 | 33 |
| Zebras | 29 | 16 | 0 | 13 | 381 | 333 | 48 | 32 |
| Sonning | 28 | 15 | 0 | 13 | 397 | 324 | 73 | 30 |
| Riflemen | 29 | 12 | 2 | 15 | 343 | 328 | 15 | 26 |
| Park West | 29 | 11 | 1 | 17 | 320 | 373 | -53 | 23 |
| T-Boys | 29 | 11 | 1 | 17 | 311 | 397 | -86 | 23 |
| Redgrave | 28 | 11 | 1 | 16 | 280 | 391 | -111 | 23 |
| Wombles- | 28 | 11 | 1 | 16 | 282 | 414 | -132 | 23 |
| Ramblers | 29 | 9 | 1 | 19 | 275 | 416 | -141 | 19 |
| Oaktrees | 29 | 8 | 0 | 21 | 312 | 402 | -90 | 16 |
| Benders | 29 | 6 | 1 | 22 | 286 | 478 | -192 | 13 |
Mens Matinee Division 2
| Team Name | Played | Won | Drew | Lost | Shots For | Shots Against | Shot Difference | Total |
| Peppered | 29 | 20 | 1 | 8 | 373 | 250 | 123 | 41 |
| Nightingales | 29 | 20 | 0 | 9 | 379 | 273 | 106 | 40 |
| Chalfonts | 29 | 19 | 2 | 8 | 378 | 287 | 91 | 40 |
| Gypsy Dogs | 29 | 17 | 2 | 10 | 387 | 317 | 70 | 36 |
| Riff Raff | 29 | 17 | 1 | 11 | 329 | 293 | 36 | 35 |
| Symbols | 28 | 15 | 1 | 12 | 338 | 292 | 46 | 31 |
| Hilltops | 28 | 13 | 3 | 12 | 316 | 305 | 11 | 29 |
| Bentynes | 29 | 13 | 2 | 14 | 340 | 317 | 23 | 28 |
| Earley Birds ( Mat) | 29 | 12 | 3 | 14 | 332 | 315 | 17 | 27 |
| Robbers | 29 | 13 | 1 | 15 | 318 | 325 | -7 | 27 |
| Palmer Park | 29 | 12 | 2 | 15 | 290 | 314 | -24 | 26 |
| Cockerals | 29 | 11 | 0 | 18 | 287 | 369 | -82 | 22 |
| Newspart | 29 | 10 | 2 | 17 | 290 | 410 | -120 | 22 |
| Cressingham | 29 | 0 | 0 | 29 | 0 | 290 | -290 | 0 |
Mens Matinee Division 3
| Team Name | Played | Won | Drew | Lost | Shots For | Shots Against | Shot Difference | Total |
| Offcuts | 28 | 21 | 1 | 6 | 389 | 244 | 145 | 43 |
| Bearwood | 28 | 17 | 2 | 9 | 368 | 287 | 81 | 36 |
| Spencers | 28 | 17 | 2 | 9 | 341 | 285 | 56 | 36 |
| Cavaliers | 28 | 16 | 3 | 9 | 350 | 295 | 55 | 35 |
| Nomads | 28 | 15 | 1 | 12 | 296 | 310 | -14 | 31 |
| Grumpies | 28 | 14 | 1 | 13 | 291 | 265 | 26 | 29 |
| Woosehill | 27 | 13 | 1 | 13 | 307 | 270 | 37 | 27 |
| Spoilers | 27 | 12 | 2 | 13 | 297 | 309 | -12 | 26 |
| Omega | 28 | 12 | 2 | 14 | 276 | 326 | -50 | 26 |
| Hurst | 27 | 11 | 3 | 13 | 294 | 300 | -6 | 25 |
| Boarder Reivers | 28 | 12 | 1 | 15 | 314 | 328 | -14 | 25 |
| Minster | 27 | 10 | 1 | 16 | 284 | 308 | -24 | 21 |
| Airheads | 28 | 0 | 0 | 28 | 0 | 280 | -280 | 0 |
Mixed Afternoon Division 1
| Team Name | Played | Won | Drew | Lost | Shots For | Shots Against | Shot Difference | Total |
| Pippins | 23 | 22 | 0 | 1 | 435 | 175 | 260 | 44 |
| Probables | 24 | 15 | 1 | 8 | 313 | 248 | 65 | 31 |
| Ringers | 23 | 15 | 1 | 7 | 310 | 270 | 40 | 31 |
| Prospectors | 22 | 14 | 1 | 7 | 359 | 254 | 105 | 29 |
| Evergreens | 23 | 13 | 0 | 10 | 297 | 308 | -11 | 26 |
| Good Companions | 23 | 9 | 2 | 12 | 259 | 280 | -21 | 20 |
| The Smart Set | 23 | 8 | 0 | 15 | 251 | 328 | -77 | 16 |
| Crossers | 24 | 6 | 1 | 17 | 237 | 361 | -124 | 13 |
| Oakleaves | 23 | 5 | 2 | 16 | 229 | 336 | -107 | 12 |
| Dancers | 24 | 3 | 4 | 17 | 234 | 364 | -130 | 10 |
Mixed Afternoon Division 2
| Team Name | Played | Won | Drew | Lost | Shots For | Shots Against | Shot Difference | Total |
| Sparrows | 22 | 15 | 1 | 6 | 309 | 214 | 95 | 31 |
| Gophers | 22 | 14 | 0 | 8 | 309 | 242 | 67 | 28 |
| Fledglings | 22 | 13 | 1 | 8 | 291 | 244 | 47 | 27 |
| Celts | 23 | 13 | 0 | 10 | 284 | 269 | 15 | 26 |
| Royals | 22 | 11 | 2 | 9 | 248 | 250 | -2 | 24 |
| Toscas | 22 | 9 | 2 | 11 | 252 | 278 | -26 | 20 |
| Newcomers | 22 | 8 | 1 | 13 | 247 | 303 | -56 | 17 |
| Reprobates | 23 | 7 | 0 | 16 | 214 | 289 | -75 | 14 |
| Kestrals | 22 | 6 | 1 | 15 | 233 | 298 | -65 | 13 |
